Employer brand strategies of the Antena 1 and Antena 3 TV broadcasters in the context of globalization / Les stratégies de la chaîne Antena 1 et Antena 3 concernant la marque employeur dans le contexte de la globalisation
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Employer brand strategies of the Antena 1 and Antena 3 TV broadcasters in the context of globalization / Les stratégies de la chaîne Antena 1 et Antena 3 concernant la marque employeur dans le contexte de la globalisation |
2. | Creator | Author's name, affiliation, country | Viorica Paus; Faculty of Journalism and Communication Studies, University of Bucharest, Romania; Romania |
2. | Creator | Author's name, affiliation, country | Andreea Bara; Faculty of Journalism and Communication Studies, University of Bucharest, Romania; Romania |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Abstract The "employer brand" concept has recently entered the field of human resources. This study aims to analyze how the two national TV broadcasters Antena 1 and Antena 3 apply this concept and how the employer brand customizes and enhances the distinctive values of the organization through its employees. Ambler and Barrow defined for the first time the term of “
Keywords: human resources, satisfaction, performance, visibility, value |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-08-14 |
8. | Type | Status & genre | Peer-reviewed Paper |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Universal Resource Indicator | https://conferences.univ-danubius.ro/index.php/EIRP/EIRP2013/paper/view/1043 |
11. | Source | Journal/conference title; vol., no. (year) | International Conference EIRP; 8th International Conference on European Integration - Realities and Perspectives |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Lucrare completa EIRP 2013_Paus_Barra (102KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Authors who submit to this conference agree to the following terms: a) Authors retain copyright over their work, while allowing others to freely access, use, and share the work, with an acknowledgement of the work's authorship and its initial presentation at this conference. b) Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution and subsequent publication of this work (e.g., publish a revised version in a journal, post it to an institutional repository or publish it in a book), with an acknowledgement of its initial presentation at this conference. c) In addition, authors are encouraged to post and share their work online (e.g., in institutional repositories or on their website) at any point before and after the conference. |