Artificial Intelligence Observatory for Monitoring Financial Technologies (FinTech) in Iran
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Artificial Intelligence Observatory for Monitoring Financial Technologies (FinTech) in Iran |
2. | Creator | Author's name, affiliation, country | Elham Ataei Kachooei; PhD in Accounting, Tehran Power Transmission Repair Engineering Company (METANIR); Iran, Islamic Republic Of |
2. | Creator | Author's name, affiliation, country | Mohammadreza Mehrabanpour; Associate Professor of Accounting, Department of Accounting and Finance, Faculty of Management and Accounting, Farabi Campus, University of Tehran; Iran, Islamic Republic Of |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Artificial Intelligence, Observatory, Financial Technologies (FinTech). |
4. | Description | Abstract | ABSTRACT: Objectives: Significant models leading to artificial intelligence (AI) are considered a milestone. Today, AI has become a widespread technology and an essential part of modern life. On the other hand, observatories have always played a crucial role in policymaking and planning processes. Prior Work: The Organization for Economic Cooperation and Development (OECD), one of the most influential international economic decision-making organizations, has established a specialized AI observatory to monitor and formulate policies in response to the major developments occurring in the field of AI. Approach: This article, using a qualitative research strategy, a library-based approach, and an analytical and systematic review method, proposes the creation of an AI observatory to monitor financial technologies (FinTech) in Iran by 2025. Implications: The results indicate that AI can be applied in areas such as digital payments (e-commerce, mobile payments, and digital remittances), digital capital raising (crowdfunding, peer-to-peer lending, and consumer market lending), digital investment (Robo-advisors and Neo-brokers), Neobanking, and digital assets (cryptocurrencies, non-fungible tokens, and decentralized finance). Value: The upward trend of published documents worldwide and in Iran regarding the application of AI in the economy and financial services, particularly FinTech, highlights the significant importance of this field both globally and in Iran. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | University of Tehran |
7. | Date | (YYYY-MM-DD) | 2025-03-18 |
8. | Type | Status & genre | Peer-reviewed Paper |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Universal Resource Indicator | https://conferences.univ-danubius.ro/index.php/EIRP/EIRP2025/paper/view/3623 |
11. | Source | Journal/conference title; vol., no. (year) | International Conference EIRP; 20th International Conference on European Integration - Realities and Perspectives |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Artificial Intelligence Observatory for Monitoring Financial Technologies (FinTech) in Iran (273KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Authors who submit to this conference agree to the following terms: a) Authors retain copyright over their work, while allowing others to freely access, use, and share the work, with an acknowledgement of the work's authorship and its initial presentation at this conference. b) Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution and subsequent publication of this work (e.g., publish a revised version in a journal, post it to an institutional repository or publish it in a book), with an acknowledgement of its initial presentation at this conference. c) In addition, authors are encouraged to post and share their work online (e.g., in institutional repositories or on their website) at any point before and after the conference. |